MEPCO New Tariff Rates December 2025 – Electricity Tariff
As of July 1, 2024, MEPCO has introduced new tariff rates that will impact residential consumers across the region. The updated tariff structure includes both protected and unprotected categories, with rates varying based on consumption levels.
Understanding these new rates is crucial for MEPCO customers to manage their electricity usage and budget effectively. This blog provides a detailed breakdown of the new MEPCO tariff rates, highlighting the differences from the previous structure and the implications for consumers.
Whether you are a low-consumption household or a higher usage consumer, staying informed about these changes will help you plan your electricity bill expenses more efficiently.
If you want to get estimate of MEPCO Bill, You can use MEPCO Bill Calculator.
Protected Tariff Rates Applicable from July 2024
Protected Tariff Rates are only designed for those consumers who consume electricity less than 200 units. These tariff rates are financial relief to low-income households.
| Protected | Old Tariff | New Tariff 01 July 2024 | Increase (PKR/Unit) | Change % |
|---|---|---|---|---|
| 01-100 Life Line | 7.74 | 4.54 | – | – |
| 101-200 Life Line | 10.06 | 9.06 | – | – |
| 01-100 Units | – | 28.28 | – | – |
| 100-200 Units | – | 30.65 | – | – |
Unprotected Tariff Rates 2024
Unprotected tariffs apply to consumers who exceed the protected threshold. These rates are higher and increase progressively with higher electricity consumption. When you cross 200 units, you automatically come in the category of unprotected tariff.
| Unprotected | Old Tariff | New Tariff 01 July 2024 | Increase (PKR/Unit) | Change % |
|---|---|---|---|---|
| 01-100 | 16.48 | 28.56 | 12.08 | 73.29% |
| 101-200 | 22.95 | 33.48 | 10.53 | 45.90% |
| 201-300 | 27.14 | 36.83 | 9.69 | 35.71% |
| 301-400 | 32.03 | 40.07 | 8.04 | 25.09% |
| 401-500 | 35.24 | 41.35 | 6.11 | 17.34% |
| 501-600 | 36.66 | 42.72 | 6.06 | 16.53% |
| 601-700 | 37.80 | 44.4 | 6.60 | 17.46% |
| 701-800 | 42.72 | 48.76 | 6.04 | 14.14% |
Disclaimer:
These tariffs are only for Residential consumers and excluding taxes.





